<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aqua Environmental - Water Main Leak Detection, Water Loss, Water Leak Detection Services in Sydney, Melbourne, Auckland (Australia and New Zealand)</title>
	<atom:link href="http://www.aquaenvironmental.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aquaenvironmental.com</link>
	<description>Specialists in detecting underground water leaks.</description>
	<lastBuildDate>Sun, 15 Aug 2010 02:13:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Contract for Leak Detection in Geelong CBD</title>
		<link>http://www.aquaenvironmental.com/index.php/2010/08/14/contract-for-leak-detection-in-geelong-cbd/</link>
		<comments>http://www.aquaenvironmental.com/index.php/2010/08/14/contract-for-leak-detection-in-geelong-cbd/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 15:00:53 +0000</pubDate>
		<dc:creator>aqua-admin</dc:creator>
				<category><![CDATA[Featured Item]]></category>
		<category><![CDATA[Geelong Leak Detection]]></category>
		<category><![CDATA[Leak Detection Melbourne]]></category>
		<category><![CDATA[Leak Detection VIC]]></category>
		<category><![CDATA[Leak Detection Victoria]]></category>
		<category><![CDATA[Melbourne Water Leaks]]></category>
		<category><![CDATA[Water Leakage Victoria]]></category>
		<category><![CDATA[Water Leaks Victoria]]></category>

		<guid isPermaLink="false">http://www.aquaenvironmental.com/?p=609</guid>
		<description><![CDATA[16-Aug 10: Barwon Water, based in Victoria, recently awarded Aqua Environmental a contract to survey 185km of water mains in the Geelong CBD for leakage. The contract, which starts today, will see Aqua have a three-man crewdeployed for the duration of the contract. Aqua has held two contracts with Barwon Water; having previously completed leakage [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-610" title="BarwonWaterColourGIF" src="http://www.aquaenvironmental.com/wp-content/uploads/2010/08/BarwonWaterColourGIF-300x127.gif" alt="" width="300" height="127" /></p>
<p><strong>16-Aug 10: </strong>Barwon Water, based in Victoria, recently awarded Aqua Environmental a contract to survey 185km of water mains in the Geelong CBD for leakage. The contract, which starts today, will see Aqua have a three-man crew<span id="more-609"></span>deployed for the duration of the contract.</p>
<p>Aqua has held two contracts with Barwon Water; having previously completed leakage surveys in the small town of Colac and in some more rural areas outside of the Geelong CBD.</p>
<p>The reduction of leakage in CBD areas can be difficult due to limited access to fittings and customer properies and the higher than usual pedestrian and traffic noise. Aqua&#8217;s crew will determine suitable times to complete the survey to ensure an effective survey with positive outcomes for the Client.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aquaenvironmental.com/index.php/2010/08/14/contract-for-leak-detection-in-geelong-cbd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to Aqua Environmental</title>
		<link>http://www.aquaenvironmental.com/index.php/2010/08/13/welcome-to-aqua-environmental/</link>
		<comments>http://www.aquaenvironmental.com/index.php/2010/08/13/welcome-to-aqua-environmental/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 13:30:56 +0000</pubDate>
		<dc:creator>aqua-admin</dc:creator>
				<category><![CDATA[Welcome]]></category>
		<category><![CDATA[Detect Leaks]]></category>
		<category><![CDATA[Detect Water Leaks Melbourne]]></category>
		<category><![CDATA[Detect Water Leaks Sydney]]></category>
		<category><![CDATA[Find Water Leaks]]></category>
		<category><![CDATA[Leak Detection Australia]]></category>
		<category><![CDATA[Leak Detection Melbourne]]></category>
		<category><![CDATA[Leak Detection Sydney]]></category>
		<category><![CDATA[Leak Detector Melbourne]]></category>
		<category><![CDATA[Leak Detector Sydney]]></category>
		<category><![CDATA[Melbourne Leak Detection]]></category>
		<category><![CDATA[Residential Leak Detection]]></category>
		<category><![CDATA[Sydney Leak Detection]]></category>
		<category><![CDATA[Underground Water Leaks]]></category>
		<category><![CDATA[Water Main Leak Detection]]></category>

		<guid isPermaLink="false">http://test.creativecubed.com.au/AE/?p=19</guid>
		<description><![CDATA[Aqua Environmental are providers of high quality field services, training and consultancy services relating to water main leak detection, water loss management and pipeline condition assessment in Sydney, Melbourne and Auckland. We find water leaks in underground pipes for residential customers, plumbers and water utilities. With over thirty years experience in the water industry we [...]]]></description>
			<content:encoded><![CDATA[<p>Aqua Environmental are providers of high quality field services, training and consultancy services relating to water main leak detection, water loss management and pipeline condition assessment in Sydney, Melbourne and Auckland.</p>
<p>We find water leaks in underground pipes for residential customers, plumbers and water utilities.</p>
<p>With over thirty years experience in the water industry we are able to customise all our services to meet Client requirements; including providing active leakage surveys, trunk main leak detection and urgent leak detection for residential customers.</p>
<p>Our dedicated team of highly skilled Leakage Technicians are focused on exceeding our Client expectations by continually attaining outstanding results on all projects.</p>
<p>Our employee health and safety is paramount on all work sites and we have extensive procedures in place to ensure employee and public safety is never compromised on any of our sites.</p>
<p>We currently hold internationally certified accreditation for Occupational Health and Safety Management, Quality Management and Environmental Management and continually update these processes to align with the progressive nature of our business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aquaenvironmental.com/index.php/2010/08/13/welcome-to-aqua-environmental/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leak Detection in Regional NSW</title>
		<link>http://www.aquaenvironmental.com/index.php/2010/08/13/leak-detection-in-regional-nsw/</link>
		<comments>http://www.aquaenvironmental.com/index.php/2010/08/13/leak-detection-in-regional-nsw/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 04:40:02 +0000</pubDate>
		<dc:creator>aqua-admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Leak Detection NSW]]></category>
		<category><![CDATA[Leak Detection Regional NSW]]></category>
		<category><![CDATA[Leak Detection Sydney]]></category>
		<category><![CDATA[NSW Water Leakage]]></category>
		<category><![CDATA[NSW Water Loss Management Project]]></category>
		<category><![CDATA[Water Leakage NSW]]></category>
		<category><![CDATA[Water Loss Management NSW]]></category>

		<guid isPermaLink="false">http://www.aquaenvironmental.com/?p=602</guid>
		<description><![CDATA[13-Aug 10: Aqua Environmental was recently awarded and completed a small leak detection pilot project in regional NSW. The project for Armidale Dumaresq Council and involved the survey of 14km of water mains for leaks.This project was completed under the NSW Water Loss Management Program and involved the survey 14km of water mains in the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>13-Aug 10:</strong> Aqua Environmental was recently awarded and completed a small leak detection pilot project in regional NSW. The project for Armidale Dumaresq Council and involved the survey of 14km of water mains for leaks.<span id="more-602"></span>This project was completed under the<a href="http://www.waterloss.lgsa.org.au/" target="_blank"> NSW Water Loss Management Program</a> and involved the survey 14km of water mains in the Armidale area. This area was chosen for a pilot study due to high minimum night flows in the area.</p>
<p>Two Senior Leakage Technicians were mobilised for this project they detected a total of six individual leaks during the pilot; including some that were estimated to be losing close to 30 litres per minute.</p>
<p>Aqua Environmental has completed a number of projects under this state and federally funded initiative and look forward to working with more regional water authorities in NSW.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aquaenvironmental.com/index.php/2010/08/13/leak-detection-in-regional-nsw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leak Detection Survey in New Zealand for Horowhenua</title>
		<link>http://www.aquaenvironmental.com/index.php/2010/07/19/leak-detection-survey-in-new-zealand-for-horowhenua/</link>
		<comments>http://www.aquaenvironmental.com/index.php/2010/07/19/leak-detection-survey-in-new-zealand-for-horowhenua/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 08:45:42 +0000</pubDate>
		<dc:creator>aqua-admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Active Leak Detection New Zealand]]></category>
		<category><![CDATA[Council Leak Detection]]></category>
		<category><![CDATA[Leak Detection NZ]]></category>
		<category><![CDATA[Leakage NZ]]></category>
		<category><![CDATA[New Zealand Leak Detection]]></category>
		<category><![CDATA[NZ Water Loss]]></category>
		<category><![CDATA[NZ Water Loss Management]]></category>
		<category><![CDATA[Water Leaks Auckland]]></category>
		<category><![CDATA[Water Leaks NZ]]></category>
		<category><![CDATA[Water Loss NZ]]></category>

		<guid isPermaLink="false">http://www.aquaenvironmental.com/?p=545</guid>
		<description><![CDATA[19-Jul 10: Aqua Environmental recently completed a 250km leak detection survey in the Horowhenua Region of New Zealand for the local Horowhenue District Council (HDC). Horowhenua is a relatively rural part of New Zealand which is just over an hour from the country&#8217;s capital, Wellington, and half an hour to Palmerston North. We were engaged to detect leaks [...]]]></description>
			<content:encoded><![CDATA[<p><strong>19-Jul 10:</strong> Aqua Environmental recently completed a 250km leak detection survey in the Horowhenua Region of New Zealand for the local <a href="http://www.horowhenua.govt.nz/" target="_blank">Horowhenue District Council</a> (HDC). Horowhenua is a relatively rural part of New Zealand which is <span id="more-545"></span>just over an hour from the country&#8217;s capital, Wellington, and half an hour to Palmerston North.</p>
<p>We were engaged to detect leaks in a number of small towns including Foxton,  Shannon and Tokomaru, several small beachside communities, and the main centre of Levin. This is on the back of some strong work for HDC which we completed in May 2009.</p>
<p>The results were once again extremely positive with a total of 47 leaks located during the survey. This excludes smaller leaks that our Leakage Technicians were able to repair during our normal scope of work and Customer Side Leaks.</p>
<p>As an added benefit we provided field asset verification during our survey of each of the towns. Since we had a strong data set from our previous survey in May 2005 we were able to provide feedback on faults that remained unattended to allow prioritised rectification by HDC repair crews.</p>
<p>Aqua Environmental has a strong presence in Australia and New Zealand and is available for all leak detection services, water loss management and SmartBall trunk main leak detection surveys.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aquaenvironmental.com/index.php/2010/07/19/leak-detection-survey-in-new-zealand-for-horowhenua/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aqua Environmental awarded three year Sydney Water Project</title>
		<link>http://www.aquaenvironmental.com/index.php/2010/06/24/aqua-environmental-awarded-three-year-sydney-water-active-leakage-detect/</link>
		<comments>http://www.aquaenvironmental.com/index.php/2010/06/24/aqua-environmental-awarded-three-year-sydney-water-active-leakage-detect/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 12:16:49 +0000</pubDate>
		<dc:creator>aqua-admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Active Leakage Reduction]]></category>
		<category><![CDATA[Find Water Leaks in Sydney]]></category>
		<category><![CDATA[Leak Detection NSW]]></category>
		<category><![CDATA[Leak Detection Sydney]]></category>
		<category><![CDATA[Sydney Leak Detection]]></category>
		<category><![CDATA[Sydney Water]]></category>
		<category><![CDATA[Sydney Water Leak Detection]]></category>
		<category><![CDATA[Water Loss Management Sydney]]></category>

		<guid isPermaLink="false">http://www.aquaenvironmental.com/?p=533</guid>
		<description><![CDATA[24-June 2010: Aqua Environmental was recently awarded a three year Active Leakage Reduction project with Sydney Water. This project involves a total of three service providers surveying in excess of 18,000km of water mains per year in the Sydney metropolitan region. Our involvement with Sydney Water dates back to 2000 when we were first involved [...]]]></description>
			<content:encoded><![CDATA[<p><strong>24-June 2010: </strong>Aqua Environmental was recently awarded a three year Active Leakage Reduction project with Sydney Water. This project involves a total of three service providers surveying in excess of 18,000km of water mains</p>
<p><span id="more-533"></span> per year in the Sydney metropolitan region.</p>
<p>Our involvement with <a href="http://www.sydneywater.com.au">Sydney Water</a> dates back to 2000 when we were first involved in a Pilot Leak Detection Project.</p>
<p>Sydney Water invests around $100 million each year preventing water main leaks through a range of programs including its comprehensive Leakage Reduction Program for the water reticulation and trunk main system.</p>
<p>This Active Leakage Reduction Project is for acoustic scanning for water reticulation leaks and losses within Sydney Water’s Reservoir Zones, and is one of a range of leak prevention measures undertaken by Sydney Water.</p>
<p>This contract includes visual and acoustic examination of fittings (including hydrants, valves, house service lines and scours) followed by the use of suitable leak detection equipment (such as correlators and ground microphones) along water mains in the area, connections to the mains, and on the house service mains and connections to meters.</p>
<p>All detected leaks are to be reported in real-time by our Leakage Technicians in the field to Sydney Water, who will arrange for repairs to be carried out.</p>
<ul>
<li><a href="http://www.sydneywater.com.au/Water4Life/PreventingLeaks/" target="_blank">What is Sydney Water doing to prevent leaks?</a></li>
<li><a href="http://www.sydneywater.com.au/Water4Life/PreventingLeaks/CheckForLeaks.cfm" target="_blank">How do I check if I have a customer side leak?</a></li>
<li><a href="http://www.sydneywater.com.au/Publications/FactSheets/MonthlyLeakageReport.pdf#Page=1" target="_blank">View the latest Sydney Water Monthly Leakage Report.</a></li>
</ul>
<p>If you require any assistance in your leak detection program or with a customer side leak please <a href="http://www.aquaenvironmental.com/index.php/contact">contact us.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aquaenvironmental.com/index.php/2010/06/24/aqua-environmental-awarded-three-year-sydney-water-active-leakage-detect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leak Detection Project in Melbourne</title>
		<link>http://www.aquaenvironmental.com/index.php/2010/06/11/leak-detection-project-in-melbourne/</link>
		<comments>http://www.aquaenvironmental.com/index.php/2010/06/11/leak-detection-project-in-melbourne/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 22:05:05 +0000</pubDate>
		<dc:creator>aqua-admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Leak Detection Melbourne]]></category>
		<category><![CDATA[Leak Detection Victoria]]></category>
		<category><![CDATA[Melbourne Find Water Leaks]]></category>
		<category><![CDATA[Melbourne Leak Detection]]></category>
		<category><![CDATA[Water Leakage Melbourne]]></category>
		<category><![CDATA[Water Leaks Melbourne]]></category>

		<guid isPermaLink="false">http://www.aquaenvironmental.com/?p=527</guid>
		<description><![CDATA[10-Jun 2010: They are detectives of a very different kind. They look for clues underground using electronic listening sticks and ground microphones, and move quickly when they spot something amiss. They are Yarra Valley Water’s leakage technicians, and their work could save up to three billion litres of water lost to stormwater drains and ground seepage. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>10-Jun 2010:</strong> They are detectives of a very different kind. They look for clues underground using electronic listening sticks and ground microphones, and move quickly when they spot something amiss.<span id="more-527"></span></p>
<p>They are Yarra Valley Water’s leakage technicians, and their work could save up to three billion litres of water lost to stormwater drains and ground seepage.</p>
<p>More than 1000 leaks have been detected so far this year and plans are to step up efforts to plug leaking pipes in Banyule.</p>
<p>Yarra Valley Water managing director Tony Kelly said technicians would cover about 350km of piping across the municipality</p>
<p>Electronic listening sticks can “hear” a leak from a water meter, hydrant or tap, and ground microphones will detect leaks through the ground.</p>
<p>Technicians then use a leak noise correlator machine to pinpoint the leak and where the water is escaping from the main. Mr Kelly said some leak detection work would be conducted at night in areas difficult to operate in during the day.</p>
<p>But residents could also play a role in detecting leaks in their neighbourhoods, Mr Kelly said.</p>
<p>Signs to look out for include unusually green patches in the nature strip, which could indicate underground pipes are seeping; the sound of running water coming from drains; and large volumes of water running from pipes into a creek or drain, especially when it hasn’t been raining.</p>
<p><a href="http://www.aquaenvironmental.com/wp-content/uploads/2010/06/AquaEnviro_Melbourne.pdf" target="_blank">Download both articles which featured in the Heidelberg Leader and Maroondah Journal.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aquaenvironmental.com/index.php/2010/06/11/leak-detection-project-in-melbourne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Loss 2010 Conference in São Paulo</title>
		<link>http://www.aquaenvironmental.com/index.php/2010/05/06/water-loss-2010-conference-in-sao-paulo/</link>
		<comments>http://www.aquaenvironmental.com/index.php/2010/05/06/water-loss-2010-conference-in-sao-paulo/#comments</comments>
		<pubDate>Thu, 06 May 2010 07:45:04 +0000</pubDate>
		<dc:creator>aqua-admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[IWA]]></category>
		<category><![CDATA[Leak Detection Brazil]]></category>
		<category><![CDATA[Leak Detection Conference]]></category>
		<category><![CDATA[Leakage Conference]]></category>
		<category><![CDATA[Sabesp]]></category>
		<category><![CDATA[Sao Paulo]]></category>
		<category><![CDATA[Water Loss 2010]]></category>
		<category><![CDATA[Water Loss Conference]]></category>
		<category><![CDATA[Water Loss Task Force]]></category>
		<category><![CDATA[WLTF]]></category>

		<guid isPermaLink="false">http://www.aquaenvironmental.com/?p=504</guid>
		<description><![CDATA[6-May 2010: Aqua Environmental will send representatives to São Paulo next month to attend Water Loss 2010; the latest edition in a series of conferences organised by the IWA Water Loss Task Force (WLTF). We have become regular attendees at these conferences in recent years and they add real benefit to our business services and allows us [...]]]></description>
			<content:encoded><![CDATA[<p><strong>6-May 2010:</strong> Aqua Environmental will send representatives to São Paulo next month to attend Water Loss 2010; the latest edition in a series of conferences organised by the IWA Water Loss Task Force (WLTF). We have become</p>
<p><span id="more-504"></span>regular attendees at these conferences in recent years and they add real benefit to our business services and allows us to convey latest techniques, methods and technologies to our Clients to ensure they remain at the forefront of the water leakage industry.</p>
<p>The events also provide a time for us to discuss with other leading water loss practitioners and equipment manufactures and assess how we can alter our current range of services to ensure all Clients receive international best practice.</p>
<p>Water Loss 2010 is intended to present and discuss the latest developments, strategies, techniques and applications of international best practices in water loss assessment, management, leakage reduction and control, and improvement of customer metering.</p>
<p>In Sao Paulo this year the topics that will be covered include:</p>
<ul>
<li>Leakage detection</li>
<li>Leakage reduction</li>
<li>IWA strategies for water-loss reduction</li>
<li>Pressure control</li>
<li>Leadership issues related to reducing water losses in distribution systems</li>
<li>Benchmarking water losses</li>
<li>Management techniques for reducing losses in developed and developing countries</li>
<li>Training schemes for reducing water losses</li>
<li>Research into reducing leakage apparent losses</li>
<li>Management benefits from reducing water losses</li>
</ul>
<p>The <a href="http://www.iwahq.org/Home/" target="_blank">IWA</a> decided the conference should be brought to the South American Region in order to address the pressing need for improved water utility efficiency in this part of the world.</p>
<p>The WLTF is one of the task forces of the IWA Specialist Group <a href="http://www.iwahq.org/Home/Networks/Specialist_groups/List_of_groups/Urban_Water_Systems/" target="_blank">&#8220;Efficient Operation and Management of Urban Water Systems&#8221;</a>.</p>
<p>The WLTF develops and promotes international best practices in water loss management. This includes the initiation of (and the participation in) research projects to keep at the forefront of new developments. One of the most important aspects of the Task Force is to provide guidance and assistance to water utilities in establishing and implementing the most appropriate water loss strategies and policies.</p>
<p>The host organisation in São Paulo is<a href="http://www.sabesp.com.br/Calandraweb/CalandraRedirect/?Proj=sabesp&amp;Pub=T&amp;Temp=0" target="_blank"> Sabesp</a> which is a state owned utility that provides water and sewage services to residential, commercial and industrial use in the São Paulo and in 367 of the 645 municipalities in São Paulo State. It provides water to 25 million customers, or 60% of the population of the state.</p>
<p>We will provide feedback to our Clients after the conference about the direction of the industry and any new developments which we feel could be implemented in an Australian or New Zealand environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aquaenvironmental.com/index.php/2010/05/06/water-loss-2010-conference-in-sao-paulo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leak Detection in Auckland</title>
		<link>http://www.aquaenvironmental.com/index.php/2010/04/09/leak-detection-in-auckland/</link>
		<comments>http://www.aquaenvironmental.com/index.php/2010/04/09/leak-detection-in-auckland/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 23:36:19 +0000</pubDate>
		<dc:creator>aqua-admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Auckland Leak Detection]]></category>
		<category><![CDATA[Christchurch Leak Detection]]></category>
		<category><![CDATA[Find Leak Auckland]]></category>
		<category><![CDATA[Leak Detection Auckland]]></category>
		<category><![CDATA[Leak Detection New Zealand]]></category>
		<category><![CDATA[Leak Detection NZ]]></category>
		<category><![CDATA[Leak Detection Services]]></category>
		<category><![CDATA[Plastic Pipe Leak Detection]]></category>
		<category><![CDATA[Water Leak Detection Auckland]]></category>
		<category><![CDATA[Water Leakage New Zealand]]></category>
		<category><![CDATA[Water Leaks Auckland]]></category>
		<category><![CDATA[Water Leaks NZ]]></category>
		<category><![CDATA[Wellington Leak Detection]]></category>

		<guid isPermaLink="false">http://www.aquaenvironmental.com/?p=478</guid>
		<description><![CDATA[9-Apr 2010: Aqua Environmental was last week contacted to find a large non-visible leak at an Auckland boating marina. This was obviously a difficult location to find water leak; and the Client had previously engaged another local leak detection service provider without any luck. Our Crew was on site for less than 30 minutes and the leakage location [...]]]></description>
			<content:encoded><![CDATA[<p><strong>9-Apr 2010</strong>: Aqua Environmental was last week contacted to find a large non-visible leak at an Auckland boating marina. This was obviously a difficult location to find water leak; and the Client had previously engaged another local leak <span id="more-478"></span>detection service provider without any luck.</p>
<p>Our Crew was on site for less than 30 minutes and the leakage location was identified and the Client had starting co-ordinating repairs.</p>
<p><img class="aligncenter size-full wp-image-479" title="marina1" src="http://www.aquaenvironmental.com/wp-content/uploads/2010/04/marina1.jpg" alt="" width="301" height="133" /></p>
<p>The pipe was 63mm MDPE &#8211; a very difficult pipe material (plastic) in which to find leaks due to its poor acoustic properties. Situations like this require a highly skilled Leakage Technician to assess the site and determine which methodology and equipment to use. Each of our Leakage Crews has a range of acoustic leakage detection equipment; including leak sounding sticks, ground microphones and leak noise correlators.</p>
<p>Aqua Environmental has formed a strong reputation not only for it&#8217;s Leakage Survey services but more also it&#8217;s ability to locate leaks promptly in difficult circumstances. Often we are called after failure by other operators to locate the leaks &#8211; likely due to their limited exposure to such situations. We complete a large number of reactive leak detection jobs each month and have experience in the detection of leaks in sizes from 20mm to 1700mm.</p>
<p>Aqua Environmental has fully equipped Leak Detection Crews around Australia and New Zealand for mobilisation at minimal notice.</p>
<p>For details on rates and availability please <a href="http://www.aquaenvironmental.com/index.php/contact/">contact us.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aquaenvironmental.com/index.php/2010/04/09/leak-detection-in-auckland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leakage Reduction Project in Regional NSW</title>
		<link>http://www.aquaenvironmental.com/index.php/2010/03/25/leakage-reduction-project-in-regional-nsw/</link>
		<comments>http://www.aquaenvironmental.com/index.php/2010/03/25/leakage-reduction-project-in-regional-nsw/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 11:07:22 +0000</pubDate>
		<dc:creator>aqua-admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Active Leakage Control]]></category>
		<category><![CDATA[Australia Leakage]]></category>
		<category><![CDATA[Leak Detection Technologies]]></category>
		<category><![CDATA[Leakage Reduction]]></category>
		<category><![CDATA[Leakage Survey]]></category>
		<category><![CDATA[LGSA]]></category>
		<category><![CDATA[NSW Water Loss Management Project]]></category>
		<category><![CDATA[Oberon]]></category>
		<category><![CDATA[Regional Leak Detection]]></category>
		<category><![CDATA[Sydney Water Leak Detection]]></category>
		<category><![CDATA[Water Loss]]></category>

		<guid isPermaLink="false">http://www.aquaenvironmental.com/?p=407</guid>
		<description><![CDATA[25-Mar 2010: Aqua Environmental was this week awarded another project in Regional NSW under the NSW Water Loss Management Program. Oberon Council has engaged Aqua Environmental to complete a leakage reductionsurvey in almost 50km of their towns water mains. The town is under sever water restrictions and the Oberon Dam Level is currently at only [...]]]></description>
			<content:encoded><![CDATA[<p><strong>25-Mar 2010</strong>: Aqua Environmental was this week awarded another project in Regional NSW under the NSW Water Loss Management Program. <a href="http://www.oberon.nsw.gov.au/">Oberon Council</a> has engaged Aqua Environmental to complete a leakage reduction<span id="more-407"></span>survey in almost 50km of their towns water mains.  The town is under sever water restrictions and the Oberon Dam Level is currently at only 9.6% and falling.</p>
<p><img class="aligncenter size-full wp-image-408" title="2" src="http://www.aquaenvironmental.com/wp-content/uploads/2010/03/2.jpg" alt="" width="300" height="140" /></p>
<p>The level 6 water restrictions are:</p>
<ul>
<li>Residential Gardens &#8211; Use of sprinklers, micro-sprays, fixed and hand held hoses are BANNED,   Gardens can be watered by bucket only.</li>
<li>Car washing is only permitted on grass areas with a bucket</li>
<li>Washing of driveways &amp; paved areas &#8211; BANNED.</li>
<li>All sports grounds (including public parks &amp; gardens, school grounds) &#8211; sprinklers are BANNED</li>
<li>All other essential water use associated with commercial and industry operations of business is permissible.</li>
</ul>
<p>Recycled water, bore water and water used for testing fire systems, fire fighting and related activities are excluded from restrictions.</p>
<p>Under the Local Government Act an on-the-spot fine of $2,200.00 may be imposed for breach of the water restriction regulations.</p>
<p>Level 7 restrictions will be applied and details widely advertised should the dam level fall below 8% capacity.</p>
<p>Aqua Environmental will use a very high resolution leakage survey technique, which we have also used to complete other projects under <a href="http://www.waterloss.lgsa.org.au/">NSW Water Loss Management Program</a>. The environments encountered are particularly challenging due to the high proportion of non-metallic water mains and require combination of highly skilled Leakage Technicians and customised product selection due to the low noise frequency.</p>
<p>The project is due to commence in early April 2010 and will take approximately one week to complete. Oberon is approximately 200km west of Sydney.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aquaenvironmental.com/index.php/2010/03/25/leakage-reduction-project-in-regional-nsw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leak Detection Project extended in Melbourne</title>
		<link>http://www.aquaenvironmental.com/index.php/2010/03/18/leak-detection-project-extended-in-melbourne/</link>
		<comments>http://www.aquaenvironmental.com/index.php/2010/03/18/leak-detection-project-extended-in-melbourne/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 07:09:22 +0000</pubDate>
		<dc:creator>aqua-admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Active Leakage Control]]></category>
		<category><![CDATA[Australia Leakage]]></category>
		<category><![CDATA[City West Water]]></category>
		<category><![CDATA[Leak Detection Technologies]]></category>
		<category><![CDATA[Leakage Detection Projects]]></category>
		<category><![CDATA[Melbourne Leak Detection]]></category>
		<category><![CDATA[Melbourne Water]]></category>
		<category><![CDATA[Quality Leak Detection]]></category>
		<category><![CDATA[South East Water]]></category>
		<category><![CDATA[Stage 3]]></category>
		<category><![CDATA[Stage 3A]]></category>
		<category><![CDATA[Water Main Leaks Melbourne]]></category>
		<category><![CDATA[Water Restrictions]]></category>
		<category><![CDATA[Yarra Valley Water]]></category>

		<guid isPermaLink="false">http://www.aquaenvironmental.com/?p=393</guid>
		<description><![CDATA[18-Mar 2010: Aqua Environmental has received confirmation that one of it&#8217;s large scale leak detection projects has been extended in scope for the next four months to the end of the financial year. Our Melbourne based Client recognises the consistently high results we have attained since engagement in November 2008 and asked us to complete [...]]]></description>
			<content:encoded><![CDATA[<p><strong>18-Mar 2010</strong>: Aqua Environmental has received confirmation that one of it&#8217;s large scale leak detection projects has been extended in scope for the next four months to the end of the financial year. Our Melbourne based Client</p>
<p><span id="more-393"></span>recognises the consistently high results we have attained since engagement in November 2008 and asked us to complete more work.</p>
<p>We have a full-time crew of six Leakage Technicians based in Melbourne to provide active leak detection services for this Client; most involved since we commenced the contract 18 months ago.</p>
<p>In the past few years, Victoria has had strict water restrictions due to extreme drought conditions. These were eased slightly this week when Victorian Premier, John Brumby, announced that water restrictions would be relaxed from Stage 3a to Stage 3.</p>
