<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aqua Environmental - Leak Detection, Trunk Main Leakage and Pipeline Condition Assessment - Australia &#187; News</title>
	<atom:link href="http://www.aquaenvironmental.com/index.php/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aquaenvironmental.com</link>
	<description>Specialists in water main leak detection and water loss management and pipeline condition assessment in Australian and New Zealand</description>
	<lastBuildDate>Fri, 20 Jan 2012 07:01:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Understanding And Preventing Burst Water Mains</title>
		<link>http://www.aquaenvironmental.com/index.php/2011/09/understanding-and-preventing-burst-water-mains/</link>
		<comments>http://www.aquaenvironmental.com/index.php/2011/09/understanding-and-preventing-burst-water-mains/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 11:53:26 +0000</pubDate>
		<dc:creator>aqua-admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[City West Water]]></category>
		<category><![CDATA[critical pipeline inspection]]></category>
		<category><![CDATA[pipeline research]]></category>
		<category><![CDATA[Sydney Water]]></category>
		<category><![CDATA[Water Corporation]]></category>
		<category><![CDATA[water pipe bursts]]></category>

		<guid isPermaLink="false">http://www.aquaenvironmental.com/?p=1280</guid>
		<description><![CDATA[20th Sept 11: Australia is leading a $16 million international research project into understanding and preventing water pipes burst. The project is the largest international research collaboration led by Australia on water pipes and   has world-wide significance because buried pipes provide around 70 per cent of the world’s urban water supply. Leading the international research team is Associate [...]]]></description>
			<content:encoded><![CDATA[<p><strong>20th Sept 11:</strong> Australia is leading a $16 million international research project into understanding and preventing water pipes burst. The project is the largest international research collaboration led by Australia on water pipes and</p>
<p><span id="more-1280"></span>  has world-wide significance because buried pipes provide around 70 per cent of the world’s urban water supply.</p>
<p>Leading the international research team is Associate Professor Jayantha Kodikara from Monash University, which has partnered with the University of Technology Sydney and University of Newcastle to develop cost effective advanced condition assessment and failure prediction models that can evaluate pipes before they burst.</p>
<p style="text-align: center;"><img class="size-medium wp-image-1281 aligncenter" style="border-style: initial; border-color: initial; margin-top: 5px; margin-bottom: 5px; border-width: 0px;" title="burstmain" src="http://www.aquaenvironmental.com/wp-content/uploads/2011/09/burstmain-300x168.jpg" alt="" width="300" height="168" /></p>
<p>The five-year project, funded by seven Australian water authorities, the US Water Research Foundation, and UK Water Industry Research Ltd (UKWIR), will produce advanced techniques and technologies to accurately predict the remaining life of buried pipes and protect against pipe bursts.</p>
<p>Sydney Water, the largest urban water utility in Australia, will contribute $5.5 million to the project.</p>
<p>Burst pipes have posed a problem for urban water authorities in recent years, when unusually wet conditions followed years of drought. Cooler temperatures and heavy rainfall, for example, can cause expansive clays to move and pull pipes out of alignment.</p>
<p>Similarly, hot weather and low rainfall causes the soil to dry up and contract, again causing pipes to shift, much in the same way that causes cracking in homes over the summer months.</p>
<p>Paul Freeman, Sydney Water’s General Manager Asset Management, and Chair of the project’s management team said burst water pipes can cut water supplies to residents and businesses, affect safety and transport, and cause financial loss.</p>
<p>‘This is great news for Australian cities as the length of the buried pipes of the seven Australian water utilities alone would go around the world more than one and a half times.</p>
<p>‘Sydney Water will contribute a world leading real life pipe test bed in Sydney to research condition assessment and failure prediction.</p>
<p>‘We have been able to engage effectively with industry and research partners, and for the first time in a large water pipe collaboration there is overseas investment and knowledge.’</p>
<p>The project has received Australian funding from Sydney Water Corporation, Hunter Water Corporation, South East Water, Melbourne Water, Water Corporation (WA), South Australia Water and City West Water. CSIRO will join the research team in its next phase.</p>
<p><a href="http://www.ecosmagazine.com/?paper=EC11012" target="_blank">Article from ECOS Magazine</a>.</p>
<p><a href="http://www.monash.edu.au/news/show/protecting-our-water-supply" target="_blank">Information can also be at Monash University Website.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aquaenvironmental.com/index.php/2011/09/understanding-and-preventing-burst-water-mains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Projects completed in western NSW</title>
		<link>http://www.aquaenvironmental.com/index.php/2011/05/projects-completed-in-western-nsw/</link>
		<comments>http://www.aquaenvironmental.com/index.php/2011/05/projects-completed-in-western-nsw/#comments</comments>
		<pubDate>Wed, 18 May 2011 23:27:35 +0000</pubDate>
		<dc:creator>aqua-admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Aqua Environmental Leak Detection]]></category>
		<category><![CDATA[iPhone Field Reporting]]></category>
		<category><![CDATA[iPhone GPS Leak Detection]]></category>
		<category><![CDATA[Narromine Leak Detection]]></category>
		<category><![CDATA[NSW Leak Detection]]></category>

		<guid isPermaLink="false">http://www.aquaenvironmental.com/?p=1088</guid>
		<description><![CDATA[19-May 11: In the past two weeks Aqua has completed three individual projects in western NSW. The projects combined were approximately 115km of water main that we surveyed for leakage under the NSW Water Loss Management Program. The projects were used as an internal pilot for a new customised iPhone App that allows reports to be generated [...]]]></description>
			<content:encoded><![CDATA[<p><strong>19-May 11:</strong> In the past two weeks Aqua has completed three individual projects in western NSW. The projects combined were approximately 115km of water main that we surveyed for leakage under the NSW Water Loss Management</p>
<p><span id="more-1088"></span> Program. The projects were used as an internal pilot for a new customised iPhone App that allows reports to be generated from the field in real time, with photos and GPS plot locations.</p>
<p>Due to the three individual projects being within close proximity to each other, the Aqua Crew was able to complete all during the same deployment.</p>
<p>It was the first time each of these local government organisations had completed active leak detection work and the results were impressive.</p>
<p>A total of 35 leaks were located including a number of large leaks on water main pipelines.</p>
<p>The estimated combined leakage reduction from the projects was in the vicinity of 30 litres per minute.</p>
<p>Aqua Environmental is viewed as the preferred supplier to the NSW Water Loss Management Program having involvement on the majority of projects including the largest in Tamworth, Clarence Valley and Richmond Valley during 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aquaenvironmental.com/index.php/2011/05/projects-completed-in-western-nsw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aqua Environmental at Ozwater &#8217;11 in Adelaide</title>
		<link>http://www.aquaenvironmental.com/index.php/2011/04/aqua-environmental-at-ozwater-11-in-adelaide/</link>
		<comments>http://www.aquaenvironmental.com/index.php/2011/04/aqua-environmental-at-ozwater-11-in-adelaide/#comments</comments>
		<pubDate>Sun, 03 Apr 2011 05:10:52 +0000</pubDate>
		<dc:creator>aqua-admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Aqua Ozwater]]></category>
		<category><![CDATA[Australia Water Conferences]]></category>
		<category><![CDATA[Leak Detection Ozwater]]></category>
		<category><![CDATA[Ozwater 2011]]></category>
		<category><![CDATA[Ozwater Adelaide]]></category>
		<category><![CDATA[Ozwater11]]></category>

		<guid isPermaLink="false">http://www.aquaenvironmental.com/?p=966</guid>
		<description><![CDATA[3-Apr 11: Aqua Environmental will be exhibiting at the Australian Water Association&#8217;s annual Ozwater Conference from 9-11 May 2011. The event will be the first major trade exhibition undertaken since our acquisition by Pure Technologiesand will see us showcase a large range of new and innovative pipeline inspection and monitoring technologies. We invite you to [...]]]></description>
			<content:encoded><![CDATA[<p><strong>3-Apr 11: </strong>Aqua Environmental will be exhibiting at the Australian Water Association&#8217;s annual Ozwater Conference from 9-11 May 2011. The event will be the first major trade exhibition undertaken since our acquisition</p>
<p><span id="more-966"></span> by Pure Technologiesand will see us showcase a large range of new and innovative pipeline inspection and monitoring technologies.</p>
<p>We invite you to come by stand W9 to meet Jack Elliott, C.O.O and President of Pure Technologies and to discuss what new and exciting technologies and services Aqua can provide.</p>
<p>Ozwater is an event like no other, organised by the industry for the industry where the issues that drive the industry are discussed and future directions decided. Ozwater &#8217;11 will address the wide ranging issues that face the water industry today. These include major national water reforms, climate change and its impacts, technological advances and the challenges of human resources to name a few.</p>
<p>The Ozwater &#8217;11 Conference will feature inspirational international and national keynote speakers, numerous invited speakers, scientific and technical papers, case studies, workshops and electronic poster sessions.</p>
<p>Visit the <a href="http://www.ozwater11.com.au/" target="_blank">Ozwater&#8217;11 Website </a>for more information.</p>
<p>For free visitor entry to the trade exhibition please <a href="http://events.awa.asn.au/getdemo.ei?id=152&amp;s=_37C0W4HRI" target="_blank">register here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aquaenvironmental.com/index.php/2011/04/aqua-environmental-at-ozwater-11-in-adelaide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tamworth and Goulburn award leak detection projects to Aqua</title>
		<link>http://www.aquaenvironmental.com/index.php/2011/03/tamworth-and-goulburn-award-leak-detection-projects-to-aqua/</link>
		<comments>http://www.aquaenvironmental.com/index.php/2011/03/tamworth-and-goulburn-award-leak-detection-projects-to-aqua/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 08:14:34 +0000</pubDate>
		<dc:creator>aqua-admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Find Water Leaks]]></category>
		<category><![CDATA[Goulburn Leak Detection]]></category>
		<category><![CDATA[Leak Detection Contractors NSW]]></category>
		<category><![CDATA[Leak Detection in Sydney]]></category>
		<category><![CDATA[Leakage Contractors Australia]]></category>
		<category><![CDATA[NSW Leak Detection]]></category>
		<category><![CDATA[NSW Water Leakage]]></category>
		<category><![CDATA[NSW Water Loss Management Project]]></category>
		<category><![CDATA[NSW WLMP]]></category>
		<category><![CDATA[Tamworth Leak Detection]]></category>
		<category><![CDATA[Water Loss Management NSW]]></category>

		<guid isPermaLink="false">http://www.aquaenvironmental.com/?p=953</guid>
		<description><![CDATA[4-Mar 11: Continuing our recent success in being awarded projects around New South Wales, Aqua was this week awarded two large projects active leak detection in Tamworth and Goulburn. Both projects are part of the LGSA Water Loss Management Program. The Tamworth project has a predicted savings of 40 million litres of water per year. The active [...]]]></description>
			<content:encoded><![CDATA[<p><strong>4-Mar 11: </strong>Continuing our recent success in being awarded projects around New South Wales, Aqua was this week awarded two large projects active leak detection in Tamworth and Goulburn. Both projects are part of the<span id="more-953"></span> LGSA Water Loss Management Program.</p>
<p>The Tamworth project has a predicted savings of 40 million litres of water per year. The active leak detection survey will focus on the areas of Tamworth, Kootingal, Moonbi and Hills Plains. In total there is over 550km of water pipelines to inspect with acoustic technologies.</p>
<p>The project in Goulburn involves the survey of 180km of water mains in and around the Goulburn town. The initial indications from minimum nightflow measurements are that the area is experiencing significant leakage levels.</p>
<p>In recent months Aqua Environmental has being awarded a large number of projects around NSW and providing their efforts to the NSW Water Loss Management Program. The Water Loss Management Program is a $22M joint initiative of the Local Government and Shires Associations of NSW, the Water Directorate with partial funding from the Australian Government.</p>
<p>If your local council is considering an Active Leakage Reduction or Leak Detection project please <a href="http://www.aquaenvironmental.com/index.php/contact/">contact Aqua Environmental</a>. We can provide a comprehensive customised approach to your project and integrate specific reporting requirements based on your requests.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aquaenvironmental.com/index.php/2011/03/tamworth-and-goulburn-award-leak-detection-projects-to-aqua/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aqua awarded leakage reduction project in Deniliquin, NSW</title>
		<link>http://www.aquaenvironmental.com/index.php/2011/02/leak-detection-regional-nsw-deniliquin/</link>
		<comments>http://www.aquaenvironmental.com/index.php/2011/02/leak-detection-regional-nsw-deniliquin/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 06:51:03 +0000</pubDate>
		<dc:creator>aqua-admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Active Leak Detection]]></category>
		<category><![CDATA[Aqua Environmental Leak Detection]]></category>
		<category><![CDATA[Australian Detection Services]]></category>
		<category><![CDATA[Deniliquin Leak Detection]]></category>
		<category><![CDATA[Find More Water Leaks]]></category>
		<category><![CDATA[Murray Darling Leakage]]></category>
		<category><![CDATA[Murray Darling Water Loss]]></category>
		<category><![CDATA[NSW Leak Detection]]></category>
		<category><![CDATA[Pipeline Leakage]]></category>
		<category><![CDATA[Regional Australia Leak Detection]]></category>
		<category><![CDATA[Water Loss Management in Australia]]></category>

		<guid isPermaLink="false">http://www.aquaenvironmental.com/?p=938</guid>
		<description><![CDATA[24-Feb 11: Today we received confirmation that Aqua has been engaged by Deniliquin Shire Council in regional NSW for a 127km leak detection project. This is another NSW Water Loss Management Program project. Deniliquin is located at the intersection of the Riverina and Cobb Highway approximately 725 kilometres south west of Sydney and 285 kilometres north of Melbourne. The town [...]]]></description>
			<content:encoded><![CDATA[<p><strong>24-Feb 11:</strong> Today we received confirmation that Aqua has been engaged by Deniliquin Shire Council in regional NSW for a 127km leak detection project. This is another NSW Water Loss Management Program project. <span id="more-938"></span></p>
<p>Deniliquin is located at the intersection of the Riverina and Cobb Highway approximately 725 kilometres south west of Sydney and 285 kilometres north of Melbourne.</p>
<p>The town is divided in two parts by the Edward River, an anabranch of the Murray River, with the main business district located on the south bank.</p>
<p>Deniliquin is also the headquarters of Murray Irrigation Limited, an irrigator owned private company and one of the largest privately-owned irrigation supply companies in the world.</p>
<p>Murray Irrigation manages the operations of the Berriquin, Deniboota, Denimein and Wakool Irrigation Areas in the Murray Valley. These areas produce 50% of Australia’s rice crop, 20% of NSW milk production, 75% of NSW processing tomatoes and 40% of NSW potatoes.</p>
<p>Aqua Environmental has completed a large number of projects under the NSW Water Loss Management Program and continue to produce excellent results. For further details on how our service can be customised for your regional or rural water supply please <a href="http://www.aquaenvironmental.com/index.php/contact/">contact us</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aquaenvironmental.com/index.php/2011/02/leak-detection-regional-nsw-deniliquin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four new contracts awarded to Aqua in NSW</title>
		<link>http://www.aquaenvironmental.com/index.php/2011/01/four-new-contracts-awarded-to-aqua-in-nsw/</link>
		<comments>http://www.aquaenvironmental.com/index.php/2011/01/four-new-contracts-awarded-to-aqua-in-nsw/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 21:30:27 +0000</pubDate>
		<dc:creator>aqua-admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Eurodoballa Shire Council]]></category>
		<category><![CDATA[Leak Detection in Regional NSW]]></category>
		<category><![CDATA[Leak Detection Services]]></category>
		<category><![CDATA[Liverpool Plains Shire Council]]></category>
		<category><![CDATA[Moree Plains Shire Council]]></category>
		<category><![CDATA[NSW Leak Detection]]></category>
		<category><![CDATA[NSW Water Loss Management Program]]></category>
		<category><![CDATA[NSW WLMP]]></category>
		<category><![CDATA[Richmond Valley Council]]></category>
		<category><![CDATA[Water Leakage]]></category>

		<guid isPermaLink="false">http://www.aquaenvironmental.com/?p=907</guid>
		<description><![CDATA[12-Jan 11: In the past weeks Aqua Environmental has been awarded four new contracts in NSW. All these projects are been completed under the NSW Water Loss Management Program; a $22M joint initiative between LGSA of NSW, the Water Directorate and the Australian Government. The four individual water loss projects are: Richmond Valley Council 192km leak detection [...]]]></description>
			<content:encoded><![CDATA[<p><strong>12-Jan 11:</strong> In the past weeks Aqua Environmental has been awarded four new contracts in NSW. All these projects are been completed under the NSW Water Loss Management Program; a $22M joint initiative between LGSA<span id="more-907"></span> of NSW, the Water Directorate and the Australian Government.</p>
<p>The four individual water loss projects are:</p>
<ul>
<li><strong>Richmond Valley Council</strong>
<ul>
<li>192km leak detection survey in Casino, Coraki, Woodburn, Broadwater, Riley&#8217;s Hill and Evans Head.</li>
<li>Have completed comprehensive meter installation and flow monitoring project.</li>
<li>Estimated savings of 130 million litres per year.</li>
</ul>
</li>
</ul>
<ul>
<li><strong>Liverpool Plains Shire Council</strong>
<ul>
<li>6.5km leak detection survey in Willow Tree.</li>
<li>Previous project resulted in savings of 6.4 million litres per year.</li>
<li>This project has estimated savings of 50 million litres per year.</li>
</ul>
</li>
</ul>
<ul>
<li><strong>Eurobodalla Shire Council</strong>
<ul>
<li>116km leak detection survey in Catalina and Batemans Bay.</li>
<li>Only one zone (DMA) of a total of 15 has shown high levels of water leakage.</li>
<li>Has good flow monitoring system in place to identify leakage.</li>
</ul>
</li>
</ul>
<ul>
<li><strong>Moree Plains Shire Council</strong>
<ul>
<li>94km leak detection survey in Moree.</li>
<li>Complex system has meant monitoring has been difficult.</li>
<li>Estimated saving of 90 million litres per year.</li>
</ul>
</li>
</ul>
<p>All projects were awarded as a result of a competitive tender process. These projects are expected to be completed in the next two months to allow the NSW Water Loss Management Program time to process data before the program ceases in June 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aquaenvironmental.com/index.php/2011/01/four-new-contracts-awarded-to-aqua-in-nsw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clarence Valley awards Aqua 400km leakage contract</title>
		<link>http://www.aquaenvironmental.com/index.php/2010/11/clarence-valley-awards-aqua-400km-leakage-contract/</link>
		<comments>http://www.aquaenvironmental.com/index.php/2010/11/clarence-valley-awards-aqua-400km-leakage-contract/#comments</comments>
		<pubDate>Sun, 28 Nov 2010 21:37:14 +0000</pubDate>
		<dc:creator>aqua-admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Find Water Leaks in Sydney]]></category>
		<category><![CDATA[Leak Detection Equipment NSW]]></category>
		<category><![CDATA[Leakage NSW]]></category>
		<category><![CDATA[NSW Leak Detection]]></category>
		<category><![CDATA[NSW Water Loss Management Project]]></category>
		<category><![CDATA[Sydney Leak Detection]]></category>
		<category><![CDATA[Water Leaks NSW]]></category>

		<guid isPermaLink="false">http://www.aquaenvironmental.com/?p=860</guid>
		<description><![CDATA[29-Nov 10: Clarence Valley Council last week awarded Aqua a 400km leakage survey in the towns of Grafton, Maclean and Yamba. This project is another under the NSW Water Loss Management Program. Aqua will be mobilising a crew prior to Christmas to commence the project. The active leak detection program will be completed by February 2011. [...]]]></description>
			<content:encoded><![CDATA[<p><strong> </strong></p>
<p><strong>29-Nov 10:</strong> Clarence Valley Council last week awarded Aqua a 400km leakage survey in the towns of  Grafton, Maclean and  Yamba. This project is another under the NSW Water Loss Management Program. Aqua will be mobilising a<span id="more-860"></span> crew prior to Christmas to commence the project.</p>
<p>The active leak detection program will be completed by February 2011.</p>
<p>Clarence Valley was an early participant in the <a href="http://www.lgsa-plus.net.au/www/html/1430-water-loss-management-program.asp" target="_blank">NSW WLMP</a> and significant work has been done in assessing water losses and designing a pressure management scheme for the town of Grafton. Leak detection and repair work is also planned for the towns of Maclean, Iluka and Yamba.</p>
<p>The overall Clarence Valley WLM project aims to:</p>
<ul>
<li>save more than 450 million litres of water per year;</li>
<li>install 12 permanent flow meters for monitoring throughout the system;</li>
</ul>
<p>This overall project is estimated to finish in 2011.</p>
<p>Aqua Environmental has been involved in a large number of regional NSW water utilities in the past few years under the NSW Water Loss Management Program.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aquaenvironmental.com/index.php/2010/11/clarence-valley-awards-aqua-400km-leakage-contract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sydney Water cuts the amount of water lost through leaks</title>
		<link>http://www.aquaenvironmental.com/index.php/2010/11/sydney-water-cuts-the-amount-of-water-lost-through-leaks/</link>
		<comments>http://www.aquaenvironmental.com/index.php/2010/11/sydney-water-cuts-the-amount-of-water-lost-through-leaks/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 03:47:52 +0000</pubDate>
		<dc:creator>aqua-admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Find Water Leak in SYdney]]></category>
		<category><![CDATA[Leak Detection Program]]></category>
		<category><![CDATA[Pipeline Leakage]]></category>
		<category><![CDATA[Sydney Leak Detection]]></category>
		<category><![CDATA[Sydney Water Leak Detection]]></category>
		<category><![CDATA[Sydney Water Leaks]]></category>
		<category><![CDATA[Water Leaks in Sydney]]></category>

		<guid isPermaLink="false">http://www.aquaenvironmental.com/?p=874</guid>
		<description><![CDATA[24-Nov 10: Department of Environment, Climate Change and Water also found Sydney Water continued to cut the amount of water lost through leaks. The utility curbed the loss by more than 3000 megalitres to 35,323 megalitres in 2009/10, almost half the amount of water lost in 2002/03. The success was credited to Sydney Water&#8217;s leak detection [...]]]></description>
			<content:encoded><![CDATA[<p><strong>24-Nov 10: </strong>Department of Environment, Climate Change and Water also found Sydney Water continued to cut the amount of water lost through leaks. The utility curbed the loss by more than 3000 megalitres to 35,323 megalitres in 2009<span id="more-874"></span>/10, almost half the amount of water lost in 2002/03.</p>
<p>The success was credited to Sydney Water&#8217;s leak detection program, which undertook inspections and repairs of almost 22,000 kilometres of pipe in the latest financial year. (Extract from last three paragraphs).</p>
<p><a href="http://news.smh.com.au/breaking-news-national/nsw-govt-accused-of-water-ripoff-20101124-186o9.html" target="_blank">Read the full article from the Sydney Morning Herald.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aquaenvironmental.com/index.php/2010/11/sydney-water-cuts-the-amount-of-water-lost-through-leaks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Sydney Head Office Location</title>
		<link>http://www.aquaenvironmental.com/index.php/2010/10/new-sydney-head-office-location/</link>
		<comments>http://www.aquaenvironmental.com/index.php/2010/10/new-sydney-head-office-location/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 02:00:05 +0000</pubDate>
		<dc:creator>aqua-admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Aqua Environmental Address]]></category>
		<category><![CDATA[Aqua Environmental Head Office]]></category>
		<category><![CDATA[Aqua Environmental Sydney]]></category>
		<category><![CDATA[Leak Detection Sydney]]></category>
		<category><![CDATA[Pure Technologies Australia]]></category>

		<guid isPermaLink="false">http://www.aquaenvironmental.com/?p=828</guid>
		<description><![CDATA[19-Oct 10: As a result of our acquisition by Pure Technologies we now have a large suite of pipeline technologies that we can offer Clients. This resulted in us outgrowing our previous premises. Our Sydney Head Office has recently moved to a larger office and warehouse and we are now at: 3/1 Gordon Street, Annandale, NSW, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>19-Oct 10:</strong> As a result of our acquisition by Pure Technologies we now have a large suite of pipeline technologies that we can offer Clients. This resulted in us outgrowing our previous premises.</p>
<p>Our Sydney Head Office has<span id="more-828"></span> recently moved to a larger office and warehouse and we are now at:</p>
<p>3/1 Gordon Street, Annandale, NSW, 2038</p>
<p><iframe width="425" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=aqua+environmental+sydney&amp;sll=37.0625,-95.677068&amp;sspn=38.365962,79.013672&amp;ie=UTF8&amp;hq=aqua+environmental&amp;hnear=Sydney+New+South+Wales,+Australia&amp;cid=6555054947983125336&amp;ll=-33.87633,151.177111&amp;spn=0.024941,0.036478&amp;z=14&amp;iwloc=A&amp;output=embed"></iframe><br /><small><a href="http://maps.google.com/maps?f=q&amp;source=embed&amp;hl=en&amp;geocode=&amp;q=aqua+environmental+sydney&amp;sll=37.0625,-95.677068&amp;sspn=38.365962,79.013672&amp;ie=UTF8&amp;hq=aqua+environmental&amp;hnear=Sydney+New+South+Wales,+Australia&amp;cid=6555054947983125336&amp;ll=-33.87633,151.177111&amp;spn=0.024941,0.036478&amp;z=14&amp;iwloc=A" style="color:#0000FF;text-align:left">View Larger Map</a></small></p>
<p><strong>New Contact Details:</strong></p>
<p>Toll Free: 1800 264 262</p>
<p>Phone: (02) 9550 1777</p>
<p>Fax: (02) 8022 3990</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aquaenvironmental.com/index.php/2010/10/new-sydney-head-office-location/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More success with Tweed Shire Council</title>
		<link>http://www.aquaenvironmental.com/index.php/2010/10/more-success-with-tweed-shire-council/</link>
		<comments>http://www.aquaenvironmental.com/index.php/2010/10/more-success-with-tweed-shire-council/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 10:29:16 +0000</pubDate>
		<dc:creator>aqua-admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Big Water Leaks]]></category>
		<category><![CDATA[Find Leaks]]></category>
		<category><![CDATA[Gold Coast Leak Detection]]></category>
		<category><![CDATA[High Night Usage]]></category>
		<category><![CDATA[Leak Detection]]></category>
		<category><![CDATA[Minimum Night Flows]]></category>
		<category><![CDATA[Northern NSW]]></category>
		<category><![CDATA[NSW]]></category>
		<category><![CDATA[Tweed Heads]]></category>
		<category><![CDATA[Tweed Shire Council]]></category>
		<category><![CDATA[Water Loss Management]]></category>

		<guid isPermaLink="false">http://www.aquaenvironmental.com/?p=787</guid>
		<description><![CDATA[11-Oct 2010: We were recently contacted by Tweed Shire Council who had identified a high minimum night flow into a small zone of approximately 6km. With urgency we mobilised a two-man crew to the regional location to undertake a night-time survey at the request of the Client. The minimum night flows into the zone indicated [...]]]></description>
			<content:encoded><![CDATA[<p><strong>11-Oct 2010:</strong> We were recently contacted by Tweed Shire Council who had identified a high minimum night flow into a small zone of approximately 6km. With urgency we mobilised a two-man crew to the regional location to undertake<span id="more-787"></span> a night-time survey at the request of the Client.</p>
<p>The minimum night flows into the zone indicated that leakage may be in the vicinity of 1 L/s. Following our night time survey and leak correlation activities we had identified four leaks in the small zone. Two of which our crew identified as approximately 0.5 L/s.</p>
<p>See photos below:</p>

<a href='http://www.aquaenvironmental.com/index.php/2010/10/more-success-with-tweed-shire-council/work-018/' title='Work 018'><img width="150" height="150" src="http://www.aquaenvironmental.com/wp-content/uploads/2010/10/Work-0182-150x150.jpg" class="attachment-thumbnail" alt="Leak beside large tree root" title="Work 018" /></a>
<a href='http://www.aquaenvironmental.com/index.php/2010/10/more-success-with-tweed-shire-council/work-022/' title='Work 022'><img width="150" height="150" src="http://www.aquaenvironmental.com/wp-content/uploads/2010/10/Work-0222-150x150.jpg" class="attachment-thumbnail" alt="Leak Repair with Gibault" title="Work 022" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.aquaenvironmental.com/index.php/2010/10/more-success-with-tweed-shire-council/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

